GIT Regulators, Antiflatulents & Anti-inflammatories
| Drug | Dosage | Remarks |
|---|---|---|
| Prucalopride | 1-2 mg PO 24 hourly | Adverse Reactions
|
Laxatives, Purgatives
| Drug1 | Available Strength | Dosage | Remarks |
|---|---|---|---|
| Bulk-producing Laxatives | |||
|
Ispaghula (Ispaghula husk, Plantago ovata seed shells, Psyllium) |
3.25 g/5 g sachet | 1 sachet in >150 mL liquid PO 8-24 hourly |
Adverse Reactions
|
| 3.5 g/sachet | |||
| 5 g/sachet | |||
| 6 g/sachet | |||
| 2.6 g/5 g | 1-2 teaspoon in liquid PO after evening meal | ||
| 65 g/100 g | 2 teaspoon in liquid PO after evening meal | ||
| 500 mg/cap |
2 cap PO 12 hourly Max dose: 5 cap/day |
||
| Methylcellulose | 4 g/sachet | 1-2 sachet in liquid PO 24 hourly | |
| Sterculia | Powder | 1-2 teaspoon in liquid PO 12-24 hourly | |
| 7 g/sachet | 1-2 sachet in liquid PO 12-24 hourly | ||
| Contact Laxatives (Stimulant Laxatives) | |||
| Bisacodyl | 5 mg/tab | 1-2 tab PO 24 hourly at bedtime |
Adverse Reactions
|
| 10 mg/suppository | 1 suppository rectally 24 hourly | ||
| Castor oil | 4.4 mL/5 mL | 45 mL PO 24 hourly | |
| Glycerol (Glycerin) | 378 mg/5 mL oral emulsion | 15-30 mL PO 24 hourly before bedtime | |
| 5.6 g/5.5 mL rectal applicator | 1 applicator rectally as required | ||
| 2.5 g suppository | 1 suppository rectally as required | ||
| 90% suppository | 1 suppository rectally as required | ||
| Senna alexandrina | 400 mg cap | 2-3 cap PO 24 hourly before bedtime | |
| Sennosides A and B (Sennoside B) | 7.5 mg tab | 2-4 tab PO 24 hourly at bedtime | |
| 12 mg/tab | 1-4 tab PO 24 hourly at bedtime | ||
| 16 mg/tab | 1-2 tab PO 24 hourly | ||
| Sodium picosulfate | 4 mg/5 mL | 10-20 mL PO 24 hourly at bedtime | |
| 5 mg/5 mL | 5-10 mg PO 24 hourly at bedtime | ||
| 7.5 mg/mL | 10-20 drops PO at bedtime | ||
| 8 mg/tab | 1-2 tab PO 24 hourly at bedtime | ||
| Standardized senna concentrate | 8.77 mg/tab | 2 tab PO 24 hourly, may increase to 4 tab PO 12 hourly | |
| 17.54 mg/tab | 1-2 tab PO 24 hourly, may increase to 2 tab PO 12 hourly | ||
| 187 mg/tab | 2 tab PO 24 hourly, may increase to 4 tab PO 12 hourly | ||
| 260 mg/5 mL | 20 mL PO 2-3 hourly as needed | ||
| 325 mg/cap | 2 cap PO 24 hourly at bedtime | ||
| 374 mg/tab | 1-2 tab PO 24 hourly, may increase to 2 tab PO 12 hourly | ||
| 450 mg/cap | 1 cap PO 1 hour after breakfast | ||
| Osmotically Acting Laxatives | |||
| Lactitol monohydrate | 10 g/15 mL | 15-30 mL PO 24 hourly |
Adverse Reactions
|
| Lactulose | 3.3 g/5 mL |
Initial dose: 15-45 mL PO 24 hourly or divided 12 hourly Maintenance dose: 10-30 mL PO 24 hourly Max dose: 60 mL/day |
|
| 3.43 g/5 mL | |||
| 9.9 g/15 mL | |||
| 10 g/15 mL | |||
|
66.7 g/100 mL, 667 g/L, 667 mg/mL |
|||
| 670 mg/mL | |||
| Macrogol | 4,000 powder | 10-20 g PO 24 hourly | |
| 3,350 powder | 17 g PO 24 hourly | ||
| Magnesium hydroxide (Mg [OH]2, Milk of Magnesia) | 400 mg/5 mL | 30-60 mL PO at bedtime or upon arising | |
| 800 mg/5 mL | 10-30 mL PO 24 hourly at bedtime or in divided doses | ||
| 8 g/100 mL | 30-45 mL PO at bedtime or morning after waking | ||
| 300 mg/tab | 3-6 tab PO 12-24 hourly | ||
| Polyethylene glycol (PEG) | 17 g/sachet | 1 sachet PO 24 hourly | |
| 59.55 g/sachet | Dissolve 1 sachet in 1 L of water then drink 240-480 mL 24 hourly | ||
| 625 mg/rectal cream | 1 tube rectally 24 hourly | ||
| Sodium chloride (NaCl) | 1.46 g/sachet | Dissolve 1 sachet in 1 L of water then drink 240-480 mL 24 hourly | |
| 15% rectal solution | 20-40 mL rectally as required | ||
| Sodium phosphate (Monobasic Na phosphate/Dibasic Na phosphate) | Oral solution | 20-45 mL PO 24 hourly | |
| Rectal solution | 133 mL (1 bottle) rectally as required | ||
| Sorbitol | 5 g/sachet | 2 sachets PO at bedtime and 1 sachet PO before breakfast | |
| 4.465 mg/tube | 1 tube rectally as directed | ||
| 4.8 g/5 mL rectal cream | 1 tube rectally 24 hourly | ||
| Softeners, Emollient Laxatives1 | |||
| Docusate sodium | 100 mg/cap | 1 cap PO 24 hourly |
Adverse Reactions
|
| 20 mg/5 mL oral liquid | 15-60 mL PO 24 hourly or in divided doses | ||
| Paraffin (Liquid paraffin) | 2.5 mL/5 mL, 4.83 mL/15 mL oral emulsion | 10-30 mL PO when required before bedtime |
Adverse Reactions
|
| Other Drugs for Constipation | |||
| Elobixibat | 5 mg/tab |
10 mg PO 24 hourly Max dose: 15 mg/day |
Adverse Reactions
|
| Lubiprostone | 24 mcg/cap | 24 mcg PO 12 hourly |
Adverse Reactions
|
| 1Various combination products are available. Please see the latest MIMS for specific formulations and prescribing information. | |||
Neuromuscular Disorder Drugs
| Drug | Dosage | Remarks |
|---|---|---|
| Distigmine bromide |
Chronic hypotonic constipation: Initial dose: 2.5 mg PO 24 hourly May increase in increments of 2.5 mg every 3 days Max dose: 10 mg/day Continue treatment until normal intestinal function has been restored (10-14 days) |
Adverse Reactions
|
| Neostigmine methylsulfate |
Atonic constipation: 0.5-2.5 mg SC or IM 24 hourly |
|
| Pyridostigmine bromide |
Atonic constipation: 60 mg PO 4 hourly |
Other Gastrointestinal Drugs
| Drug | Dosage | Remarks |
|---|---|---|
| Linaclotide | 72-145 mcg PO 24 hourly | Adverse Reactions
|
Supplements & Adjuvant Therapy
| Drug | Dosage | Remarks |
|---|---|---|
| Bifidobacterium lactis1 BB-12 | 1 g PO 24 hourly | Special Instructions
|
| Lactic acid-producing Organisms | ||
| Lactobacillus acidophilus2 | 1-4 cap or tab PO 8-24 hourly or 1-2 sachet PO 8-24 hourly |
Special Instructions
|
| Lactobacillus reuteri | 1-2 tab PO 24 hourly or 1-2 sachet PO 24 hourly | Special Instructions
|
| Lactobacillus sporogenes | 4 tab PO 8 hourly or 4 sachets PO 8 hourly | Special Instructions
|
| 1Various combination products for Bifidobacterium sp are available. Please see the latest MIMS for specific formulations and prescribing information. 2Various combination products are available. Please see the latest MIMS for specific formulations and prescribing information. |
||
Disclaimer
All dosage recommendations are for non-pregnant and non-breastfeeding women, and non-elderly adults with normal renal and hepatic function unless otherwise stated.
Not all products are available or approved for above use in all countries.
Products listed in the Drug Summary are based on indications stated in the locally approved product monographs.
Please refer to local product monographs in Related MIMS Drugs for country-specific prescribing information.
Not all products are available or approved for above use in all countries.
Products listed in the Drug Summary are based on indications stated in the locally approved product monographs.
Please refer to local product monographs in Related MIMS Drugs for country-specific prescribing information.
